<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Real Estate</title>
	<atom:link href="http://grantmerich.com/blog/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantmerich.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 19:12:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Grants are Rebuilding New Orleans</title>
		<link>http://grantmerich.com/blog/455/</link>
		<comments>http://grantmerich.com/blog/455/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:28:05 +0000</pubDate>
		<dc:creator>Jillian Wheeler</dc:creator>
				<category><![CDATA[All Grants Posts]]></category>
		<category><![CDATA[Grants for Organizations]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Baptist Crossroads Project]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Branford Marsalis]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Habitat for Humanity]]></category>
		<category><![CDATA[Harry Connick]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Make It Right foundation]]></category>
		<category><![CDATA[Musicians' Village]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[real estate grants]]></category>
		<category><![CDATA[Rebuilding Together New Orleans]]></category>
		<category><![CDATA[RtNO]]></category>
		<category><![CDATA[Upper Ninth Ward]]></category>

		<guid isPermaLink="false">http://grantmerich.com/blog/?p=455</guid>
		<description><![CDATA[
In 2005, Hurricane Katrina damaged or destroyed approximately 800,000 homes in New Orleans. Some were destroyed by the force of the wind, but most were flooded when the levees failed. During my tour of the city, I saw tens of thousands of buildings on which the water line is still plainly visible, and the majority [...]]]></description>
		<wfw:commentRss>http://grantmerich.com/blog/455/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brad Pitt Uses Real Estate Grants in the Crescent City</title>
		<link>http://grantmerich.com/blog/grants-rebuild-new-orleans/</link>
		<comments>http://grantmerich.com/blog/grants-rebuild-new-orleans/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:38:18 +0000</pubDate>
		<dc:creator>Jillian Wheeler</dc:creator>
				<category><![CDATA[All Grants Posts]]></category>
		<category><![CDATA[Grants for Organizations]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Make It Right;foundations]]></category>
		<category><![CDATA[real estate grants;grants;New Orleans;Katrina;affordable housing]]></category>

		<guid isPermaLink="false">http://grantmerich.com/blog/?p=437</guid>
		<description><![CDATA[
Last fall, I visited New Orleans and toured some of the new housing that&#8217;s been constructed since Hurricane Katrina hit the city in 2005.  Here&#8217;s a link to that earlier post:
grantmerich.com/blog/rebuilding-in-new-orleans/
I had planned to put up some of the pictures I&#8217;d taken on the trip, but as it happened, I had trouble uploading them from [...]]]></description>
		<wfw:commentRss>http://grantmerich.com/blog/grants-rebuild-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding New Orleans</title>
		<link>http://grantmerich.com/blog/rebuilding-in-new-orleans/</link>
		<comments>http://grantmerich.com/blog/rebuilding-in-new-orleans/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:18:31 +0000</pubDate>
		<dc:creator>Jillian Wheeler</dc:creator>
				<category><![CDATA[All Grants Posts]]></category>
		<category><![CDATA[Grants for Individuals]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://grantmerich.com/blog/rebuilding-in-new-orleans/</guid>
		<description><![CDATA[Because of my interest in low-income housing, I have been wanting to spend some time in New Orleans, to see the progress being made there.  Until last week, I had returned only  once (in 2006, a year after Hurricane Katrina).  That visit we just talked to people in the Quarter and spent some [...]]]></description>
		<wfw:commentRss>http://grantmerich.com/blog/rebuilding-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HUD Offers New Tool for Real Estate Grant Seekers</title>
		<link>http://grantmerich.com/blog/hud-offers-new-tool-for-real-estate-grant-seekers/</link>
		<comments>http://grantmerich.com/blog/hud-offers-new-tool-for-real-estate-grant-seekers/#comments</comments>
		<pubDate>Fri, 28 May 2010 11:55:56 +0000</pubDate>
		<dc:creator>Jillian Wheeler</dc:creator>
				<category><![CDATA[All Grants Posts]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://grantmerich.com/blog/?p=347</guid>
		<description><![CDATA[HUD, the U.S. Department of Housing and Urban Development, is the largest provider of federal grants for real estate projects.  HUD provides grants to for-profit businesses as well as non-profits and smaller government agencies.  While many HUD grants are &#8220;pass-through&#8221; grants that are distributed by state and local authorities, some grants are available from HUD [...]]]></description>
		<wfw:commentRss>http://grantmerich.com/blog/hud-offers-new-tool-for-real-estate-grant-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Inner Circle for Grants</title>
		<link>http://grantmerich.com/blog/my-inner-circle-for-grants/</link>
		<comments>http://grantmerich.com/blog/my-inner-circle-for-grants/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:53:28 +0000</pubDate>
		<dc:creator>Jillian Wheeler</dc:creator>
				<category><![CDATA[Grants for Individuals]]></category>
		<category><![CDATA[Grants for Organizations]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://grantmerich.com/blog/?p=332</guid>
		<description><![CDATA[For more than a year, readers have been asking me for a way they can get the benefit of working with me, at a cost they can afford.
Today I&#8217;m issuing an invitation to you to join my new Inner Circle for Grants.
For six months, you will receive every one of the new products being created [...]]]></description>
		<wfw:commentRss>http://grantmerich.com/blog/my-inner-circle-for-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a Home with Economic Stimulus Funds</title>
		<link>http://grantmerich.com/blog/buy-a-home-with-economic-stimulus-funds/</link>
		<comments>http://grantmerich.com/blog/buy-a-home-with-economic-stimulus-funds/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:30:26 +0000</pubDate>
		<dc:creator>Jillian Wheeler</dc:creator>
				<category><![CDATA[All Grants Posts]]></category>
		<category><![CDATA[Grants for Individuals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://grantmerich.com/blog/?p=326</guid>
		<description><![CDATA[Terrell, Texas, is a small town 30 miles east
of Dallas.  With about 13,000 people, it&#8217;s a great
town to raise kids, and a place to live in a close,
friendly community.  You can work in the metroplex,
or you could take advantage of a full range of
employment opportunities in Terrell itself.  The
town is a strong supporter of economic [...]]]></description>
		<wfw:commentRss>http://grantmerich.com/blog/buy-a-home-with-economic-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus Funds Progress Report</title>
		<link>http://grantmerich.com/blog/economic-stimulus-funds-progress-report/</link>
		<comments>http://grantmerich.com/blog/economic-stimulus-funds-progress-report/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:37:16 +0000</pubDate>
		<dc:creator>Jillian Wheeler</dc:creator>
				<category><![CDATA[All Grants Posts]]></category>
		<category><![CDATA[Grants for Individuals]]></category>
		<category><![CDATA[Grants for Organizations]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://grantmerich.com/blog/?p=281</guid>
		<description><![CDATA[The federal government has set up a website to educate the American public about the intricacies of the Economic Stimulus (ARRA) package passed earlier this year.  There&#8217;s a lot of great information on the site, including a bar chart updated weekly that depicts the amount of money made available, and the amount expended thus far.
Between April 24th and May [...]]]></description>
		<wfw:commentRss>http://grantmerich.com/blog/economic-stimulus-funds-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jackson Renaissance</title>
		<link>http://grantmerich.com/blog/the-jackson-renaissance/</link>
		<comments>http://grantmerich.com/blog/the-jackson-renaissance/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:41:03 +0000</pubDate>
		<dc:creator>Jillian Wheeler</dc:creator>
				<category><![CDATA[All Grants Posts]]></category>
		<category><![CDATA[Grants for Organizations]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://grantmerich.com/blog/?p=250</guid>
		<description><![CDATA[The City of Jackson, Mississippi is undergoing a downtown renaissance. 

Existing buildings, such as the beautiful Capitol Complex pictured above, are being renovated and updated.  New buildings, such as a graceful, modern federal courthouse, are being added. 
As part of the renaissance project, the City is offering assistance to business owners who want to beautify their storefront [...]]]></description>
		<wfw:commentRss>http://grantmerich.com/blog/the-jackson-renaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stimulus Bill and Housing Programs</title>
		<link>http://grantmerich.com/blog/the-stimulus-bill-and-housing-programs/</link>
		<comments>http://grantmerich.com/blog/the-stimulus-bill-and-housing-programs/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:55:02 +0000</pubDate>
		<dc:creator>Jillian Wheeler</dc:creator>
				<category><![CDATA[All Grants Posts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Grants for Individuals]]></category>
		<category><![CDATA[Grants for Organizations]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://grantmerich.com/blog/?p=228</guid>
		<description><![CDATA[I&#8217;ve been doing some research, deconstructing the new Stimulus Bill. 
We do know there will be some new programs, and I&#8217;ll certainly keep you updated about those as they are developed by the various cabinet departments.  Right now, however, we already know the general trends.  Here&#8217;s the breakdown on housing.
Congress has tagged $7,260,000,000 for housing programs, not [...]]]></description>
		<wfw:commentRss>http://grantmerich.com/blog/the-stimulus-bill-and-housing-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Grants in Atlanta</title>
		<link>http://grantmerich.com/blog/real-estate-grants-in-atlanta/</link>
		<comments>http://grantmerich.com/blog/real-estate-grants-in-atlanta/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:06:32 +0000</pubDate>
		<dc:creator>Jillian Wheeler</dc:creator>
				<category><![CDATA[All Grants Posts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://grantmerich.com/blog/?p=219</guid>
		<description><![CDATA[The city of Atlanta is actively involved in developing affordable housing for its citizens.  They are seeking partners among the non-profit community as well as for-profit investors and developers.
Individuals and families can take advantage of up to $15,000 down payment assistance, which is structured as a loan and reverts to a grant after five years [...]]]></description>
		<wfw:commentRss>http://grantmerich.com/blog/real-estate-grants-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

